Traction Batteries
ZElektrik Traction Batteries are manufactured and assembled in Turkey and EU accordance to the highest quality and safety standards. Our DIN (PzS) and British Standard – BS (PzB) cells designed based on 1500 cycles at maximum 80% DOD, fast charging, low energy consumption, low maintenance costs and high performance. Our high-quality components and quality control during manufacturing and assembly processes are the key elements to ensure EU standards compliance and maintaining our customer satisfaction.
Applications
- Electric Forklift.
- Transpallets
- Stackers
- Reach Tracker
- Platform trucks
- Electric tractors
Specification
- Positive Plate: Tubular grid with the gauntlet
- Negative Plate:Flat grid
- Electrolyte: Sulphuric Acid / Specific Gravity is 1.280 gr/cm3.
- Cell Housing and Cover : Polypropylene high endurance against heat and shocks
- Cell Standard : In accordance with BS and DIN 60254 Standards
- Connectors : Totally isolated copper cables
DIN Cells Range
Cell Type | Cell Size (mm) + - | |||
Length(mm) | Width(mm) | height(h1/h) | weight(kg)( + - | |
Pzs 60 Ah | ||||
2 PzS 120 | 47 | 198 | 342/370 | 8,5 |
3 PzS 180 | 65 | 198 | 342/370 | 12,0 |
4 PzS 240 | 83 | 198 | 342/370 | 15,0 |
5 PzS 300 | 101 | 198 | 342/370 | 19,0 |
6 PzS 360 | 119 | 198 | 342/370 | 22,0 |
7 PzS 420 | 137 | 198 | 342/370 | 25,0 |
8 PzS 480 | 155 | 198 | 342/370 | 29,0 |
9 PzS 540 | 174 | 198 | 342/370 | 32,4 |
10 PzS 600 | 192 | 198 | 342/370 | 35,9 |
Pzs 80 Ah | ||||
2 PzS 160 | 47 | 198 | 402/430 | 9,7 |
3 PzS 240 | 65 | 198 | 402/430 | 14,0 |
4 PzS 320 | 83 | 198 | 402/430 | 18,0 |
5 PzS 400 | 101 | 198 | 402/430 | 22,1 |
6 PzS 480 | 119 | 198 | 402/430 | 26,2 |
7 PzS 560 | 137 | 198 | 402/430 | 30,7 |
8 PzS 640 | 155 | 198 | 402/430 | 34,5 |
9 PzS 720 | 174 | 198 | 402/430 | 38,5 |
10 PzS 800 | 192 | 198 | 402/430 | 42,6 |
Pzs 90 Ah | ||||
2 PzS 180 | 47 | 198 | 477/505 | 11,4 |
3 PzS 270 | 65 | 198 | 477/505 | 16,4 |
4 PzS 360 | 83 | 198 | 477/505 | 21,5 |
5 PzS 450 | 101 | 198 | 477/505 | 26,4 |
6 PzS 540 | 119 | 198 | 477/505 | 31,4 |
7 PzS 630 | 137 | 198 | 477/505 | 36,4 |
8 PzS 720 | 155 | 198 | 477/505 | 41,4 |
9 PzS 810 | 174 | 198 | 477/505 | 36,4 |
10 PzS 900 | 192 | 198 | 477/505 | 50,4 |
Pzs 105 Ah | ||||
2 PzS 210 | 47 | 198 | 527/555 | 13,1 |
3PzS315 | 65 | 198 | 527/555 | 18,7 |
4 PzS420 | 83 | 198 | 527/555 | 24,1 |
5PzS 525 | 101 | 198 | 527/555 | 30,5 |
6 PzS630 | 119 | 198 | 527/555 | 35,4 |
7PzS735 | 137 | 198 | 527/555 | 41,4 |
8PzS840 | 155 | 198 | 527/555 | 46,5 |
9 PzS945 | 174 | 198 | 527/555 | 52,1 |
10 PzS 1050 | 192 | 198 | 527/555 | 57,4 |
Pzs 115 Ah | ||||
2 PzS 230 | 47 | 198 | 547/575 | 13,8 |
3 PzS 345 | 65 | 198 | 547/575 | 19,8 |
4 PzS 460 | 83 | 198 | 547/575 | 25,8 |
5 PzS 575 | 101 | 198 | 547/575 | 31,7 |
6 PzS 690 | 119 | 198 | 547/575 | 38,3 |
7 PzS 805 | 137 | 198 | 547/575 | 43,9 |
8 PzS 920 | 155 | 198 | 547/575 | 97,7 |
9 PzS 1035 | 174 | 198 | 547/575 | 55,6 |
10 PzS 1150 | 192 | 198 | 547/575 | 61,6 |
PzS 125 Ah | ||||
2 PzS 250 | 47 | 198 | 567/595 | 14,6 |
3 PzS 375 | 65 | 198 | 567/595 | 20,7 |
4 PzS 500 | 83 | 198 | 567/595 | 27,4 |
5 PzS 625 | 10 | 198 | 567/595 | 33,1 |
6 PzS 750 | 119 | 198 | 567/595 | 39,4 |
7 PzS 875 | 137 | 198 | 567/595 | 45,4 |
8 PzS 1000 | 155 | 198 | 567/595 | 51,9 |
9 PzS 1125 | 174 | 198 | 567/595 | 58,1 |
10 PzS 1250 | 192 | 198 | 567/595 | 64,5 |
PzS140 Ah | ||||
2 PzS 280 | 47 | 198 | 687/715 | 16,9 |
3 PzS 420 | 65 | 198 | 687/715 | 24,7 |
4 PzS 560 | 83 | 198 | 687/715 | 30,9 |
5 PzS 700 | 10 | 198 | 687/715 | 38,3 |
6 PzS 840 | 119 | 198 | 687/715 | 44,9 |
7 PzS 980 | 137 | 198 | 687/715 | 52,7 |
8 PzS 1120 | 155 | 198 | 687/715 | 60,0 |
9 PzS 1260 | 174 | 198 | 687/715 | 67,2 |
10 PzS 1400 | 192 | 198 | 687/715 | 74,4 |
PzS155Ah | ||||
2 PzS 310 | 47 | 198 | 722/750 | 18,1 |
3 PzS 465 | 65 | 198 | 722/750 | 25,6 |
4 PzS 620 | 83 | 198 | 722/750 | 34,3 |
5 PzS 775 | 10 | 198 | 722/750 | 42,2 |
6 PzS 930 | 119 | 198 | 722/750 | 49,2 |
7 PzS 1085 | 137 | 198 | 722/750 | 56,2 |
8 PzS 1240 | 155 | 198 | 722/750 | 63,8 |
9 PzS 1395 | 174 | 198 | 722/750 | 71,5 |
10 PzS 1550 | 192 | 198 | 722/750 | 79,2 |
BS Cells Range
Cell Type | Cell Size (mm) + - | |||
Length(mm) | width(mm) | height (H1/h) | weight(kg)( + - | |
PzB 55 Ah | ||||
2 PzB 110 | 45 | 158 | 402/432 | 7,9 |
3 PzB 165 | 61 | 158 | 402/432 | 11,0 |
4 PzB 220 | 77 | 158 | 402/432 | 14,0 |
5 PzB 275 | 93 | 158 | 402/432 | 17,1 |
6 PzB 330 | 109 | 158 | 402/432 | 20,1 |
7 PzB 385 | 125 | 158 | 402/432 | 23,2 |
8 PzB 440 | 141 | 158 | 402/432 | 23,2 |
9 PzB 495 | 157 | 158 | 402/432 | 29,2 |
10 PzB 550 | 173 | 158 | 402/432 | 32,3 |
PzB 65 Ah | ||||
2 PzB 130 | 45 | 158 | 457/487 | 8,5 |
3 PzB 195 | 61 | 158 | 457/487 | 12,2 |
4 PzB 260 | 77 | 158 | 457/487 | 15,4 |
5 PzB 325 | 93 | 158 | 457/487 | 18,9 |
6 PzB 390 | 109 | 158 | 457/487 | 22,5 |
7 PzB 455 | 125 | 158 | 457/487 | 26,0 |
8 PzB 520 | 141 | 158 | 457/487 | 29,5 |
9 PzB 585 | 157 | 158 | 457/487 | 33,4 |
10 PzB 650 | 173 | 158 | 457/487 | 37,0 |
PzB 75 Ah | ||||
2 PzB 150 | 45 | 158 | 513/543 | 9,6 |
3 PzB 225 | 61 | 158 | 513/543 | 13,9 |
4 PzB 300 | 77 | 158 | 513/543 | 17,4 |
5 PzB 375 | 93 | 158 | 513/543 | 21,0 |
6 PzB 450 | 109 | 158 | 513/543 | 26,0 |
7 PzB 525 | 125 | 158 | 513/543 | 30,0 |
8 PzB 600 | 141 | 158 | 513/543 | 33,5 |
9 PzB 675 | 157 | 158 | 513/543 | 31,1 |
10 PzB 750 | 173 | 158 | 513/543 | 42,2 |
Pzs 85 Ah | ||||
2 PzB 170 | 45 | 158 | 570/600 | 10,6 |
3 PzB 255 | 61 | 158 | 570/600 | 14,7 |
4 PzB 340 | 77 | 158 | 570/600 | 19,5 |
5 PzB 425 | 93 | 158 | 570/600 | 23,8 |
6 PzB 510 | 109 | 158 | 570/600 | 28,0 |
7 PzB 595 | 125 | 158 | 570/600 | 32,5 |
8 PzB 680 | 141 | 158 | 570/600 | 37,0 |
9 PzB 765 | 157 | 158 | 570/600 | 42,2 |
10 PzB 850 | 173 | 158 | 570/600 | 46,8 |
Pzs 100 Ah | ||||
2 PzB 200 | 45 | 158 | 608/638 | 2,1 |
3 PzB 300 | 61 | 158 | 608/638 | 16,8 |
4 PzB 400 | 77 | 158 | 608/638 | 21,5 |
5 PzB 500 | 93 | 158 | 608/638 | 26,1 |
6 PzB 600 | 109 | 158 | 608/638 | 30,8 |
7 PzB 700 | 125 | 158 | 608/638 | 36,2 |
8 PzB 800 | 141 | 158 | 608/638 | 40,1 |
9 PzB 900 | 157 | 158 | 608/638 | 47,0 |
10 PzB 1000 | 173 | 158 | 608/638 | 52,1 |